| 
          
            
              | products Name  | MES9650 |  
              | 
 
| ONE-PORT SAW RESONATOR
 |  
| 
| 
| 
| 
| SAW Resonator for | 
 | 
 |  
| Alarm and Remote  Control |  
|  | Apperance |  |  
|  |  
| 
| 
| Part Number | Center Frequency (MHz)
 | Insertion Loss (dB)
 | Quality Factor | Package |  
| Unloaded | 50Ωload |  
| BTR303A | 303.825 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR303B | 303.875 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR304A | 304.300 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR310A | 310.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR314A | 314.500 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR315A | 315.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR318A | 318.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR325A | 325.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR340A | 340.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR345A | 345.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR360A | 360.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR395A | 395.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR403A | 403.050 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR418A | 418.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR423A | 423.220 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR433A | 433.920 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR433B | 433.420 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR447A | 447.625 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR479A | 479.500 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR913A | 913.500 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  
| BTR970A | 970.000 | ≤2.0 | ≥12,000 | ≥2,000 | TO-39,F11 |  |  
| The other than above products in frequency range of 200 to 900 MHz are available |  
| The frequency tolerances ±50kHz,±75kHz,±100kHz,±150kHz,±200kHz,±250kHz are available |  
|  |  |  
|      TO-39 Dimensions (unit:mm) | F11 Dimensions (unit:mm) |  |  |  |  
| 
 |  
|  TWO -PORT SAW RESONATOR  |  
| 
 |  
 |                SAW Resonator for  |  
|   Alarm and Remote Control  |  
| 
 
|  |  
| 
| Part Number | Center Frepuency(MHz) | Insertion Loss(dB)
 | Quality Factor | Package |  
| Unloaded | 50Ωload |  
| BTR303AD | 303.825 | ≤8.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR303BD | 303.875 | ≤8.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR315AD | 315.000 | ≤8.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR380AD | 380.000 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR384AD | 384.050 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR391AD | 391.850 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR402AD | 402.550 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR403AD | 403.550 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR414AD | 414.250 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR418AD | 418.000 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR423AD | 423.220 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR433AD | 433.920 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR434AD | 434.020 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR437AD | 437.030 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR447AD | 447.730 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  
| BTR479AD | 479.500 | ≤7.5 | ≥13,000 | ≥6,500 | TO-39,F11 |  |  
| The other than above products in frequency range of 200 to 900 MHz are availableThe frequency tolerances ±50kHz,±75kHz,±100kHz,±150kHz,±200kHz,±250kHz are available
 |  
|  
 |  
 |  
| TO-39 Dimensions (unit:mm)  | F11 Dimensions (unit:mm)  |  |  |  |