○  microphone
○  speaker
      ◎   MICRO SPEAKER
      ◎   LOUDSPEAKER
○  buzzer
      ◎   PIEZO BUZZER
      ◎   MAGNETIC BUZZER
○  ultrasonic piezo
○  piezo ceramic disc
 

products Name

 FT-21T-3.8A3

PIEZO-CERAMIC BUZZER

Outline dimensionss

Outline dimensionss


Part Numbering
FT---27 T---2.3  A  1
--   -- --  --  -- -- 
(1)  (2)(3) (4) (5)(6)
(1)Piezoelectric Ceramic Buzzer
(2)Metal Plate.Diameter
(3)Metalic Material
   T:Brass G:Stainless Steel
(4)Resonant Frequency:(KHz)  
(5)Electrode Form
   A:Full  B:Feedback  C:Ring  D:Square  E:Rec Longle
(6)Product Construction 
1.Plane 2.Plats Structure 3.Dual-Plane
4.Dual-Plane With Coit  5.Special-Shape
 
 
PIEZO-CERAMIC BUZZER
Test Circuit  
Method With Const.I(a) Method With Const.V(b)
 

 
1.Oscillator  2.Frequency Meter  3.Voltage Meter
4.Variable Resistor  5.Buzzer
 

Normal Temperature Charicateristics

Part Number

Resonant
Frequency
(KHz)
Resonant
Impedance
(Ωmax)
Capacitance
(PFatlkHz)
Input Voltage
(Vp-pmax)
Metalplate
Diameter
(D)mm
Ceramicplate
Diameter
(d)mm
Metalplate
Thickness
(t)mm
Total
Thickmess
(T)mm
FT-15T-6.0A1 6.0 ± 0.5  300 15000±30% 30 15 10 0.10 0.22
FT-20G-2.3A1 2.3 ± 0.5 200 20000±30% 20 15 0.05 0.10
FT-20T-3.6A1 3.6 ± 0.5 400 20000±30% 20 15 0.10 0.25
FT-20T-6.5A1 6.5 ± 0.5 250 40000±30% 20 15 0.20 0.45
FT-27T-2.3A1 2.3 ± 0.5 150 40000±30% 27 20 0.10 0.22
FT-27T-4.0A1 4.0 ± 0.5 150 20000±30% 27 20 0.20 0.45
FT-31G-1.6A1 1.6 ± 0.3 200 40000±30% 31 20 0.10 0.22
FT-31T-1.8A1 1.8 ± 0.3 200 40000±30% 31 20 0.10 0.25
FT-32T-2.3A1 2.3 ± 0.5 300 30000±30% 32 25 0.25 0.45
FT-35T-1.2A1 1.2 ± 0.3 200 80000±30% 35 25 0.10 0.22
FT-35T-1.8A1 1.8 ± 0.3 300 50000±30% 35 25 0.20 0.40
FT-35T-2.6A1 2.6 ± 0.5 200 30000±30% 35 25 0.25 0.45
FT-38T-1.5A1 1.5 ± 0.3 200 50000±30% 38 25 0.20 0.40
FT-41T-2.0A1 2.0 ± 0.5 250 80000±30% 41 25 0.10 0.22
FT-43T-0.8A1 0.8 ± 0.3 800 80000±30% 43 25 0.10 0.22
FT-43T-1.8A1 1.8 ± 0.3 300 80000±30% 43 25 0.10 0.22
FT-43T-2.0A1 2.0 ± 0.5 300 40000±30% 43 30 0.20 0.40
FT-43T-3.4A1 3.4 ± 0.5 300 40000±30% 43 25 0.20 0.40
FT-12G-4.9B1 4.9 ± 0.5 1000 13000±30% 30 12 9 0.05 0.10
FT-12T-7.5B1 7.5 ± 0.5 600 8000±30% 12 9 0.10 0.22
FT-15T-5.5B1 5.5 ± 0.5 1000 10000±30% 15 10 0.10 0.22
FT-20T-3.5B1 3.5 ± 0.5 500 18000±30% 20 15 0.10 0.20
FT-20T-4.0B1 4.0 ± 0.5 400 15000±30% 20 15 0.12 0.25
FT-20T-4.5B1 4.5 ± 0.5 300 13000±30% 20 15 0.15 0.30
FT-20T-6.5B1 6.5 ± 0.5 300 10000±30% 20 15 0.20 0.45
FT-27T-2.3B1 2.3 ± 0.5 500 40000±30% 27 20 0.10 0.22
FT-27T-3.0B1 3.0 ± 0.5 300 30000±30% 27 20 0.15 0.30
FT-27T-4.0B1 4.0 ± 0.5 500 20000±30% 27 20 0.20 0.40
FT-32T-3.0B1 3.0 ± 0.5 300 25000±30% 32 25 0.25 0.50
FT-35T-2.3B1 2.3 ± 0.5 300 25000±30% 35 25 0.20 0.45
FT-35T-2.6B1 2.6 ± 0.5 300 25000±30% 35 25 0.25 0.50
FT-35T-2.9B1 2.9 ± 0.5 300 25000±30% 35 25 0.30 0.53

FT-35T-3.5B1

3.5 ± 0.5 300 25000±30% 35 25 0.25 0.50

 
E-Mail:peter@china-sunny.com Sunny Electronics Technology Co.,Ltd Tel: +86-25-84574057
Fax: +86-25-84574037
网站建设:南京博贤科技 苏ICP备09089827号-1